Daily market report · structure preview
Guangzhou · November 9, 2026
Customer flow slightly better than the previous day.
Pallets arrived
4 P
Sold through the day
80%
Benchmark band
¥620–620
OTHER 2IN1 2JD
Lots reported
11
11 sold · 0 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
OTHER
2IN1 · 2KG · 2.5KG| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2IN1 | 2JD | ¥620–620 | ¥124–124 |
| 2IN1 | 3JD | ¥720–720 | ¥144–144 |
| 2IN1 | JD | ¥420–420 | ¥84–84 |
| 2KG | 2JD | ¥270–280 | ¥135–140 |
| 2KG | 2JD | ¥250–250 | ¥125–125 |
SANTINA
2IN1 · 2KG · 2.5KG| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 4JD | ¥360–360 | ¥144–144 |
| 2IN1 | 3JD | ¥620–650 | ¥124–130 |
| 2IN1 | 3JD | ¥650–650 | ¥130–130 |
| 2KG | 4JD | ¥250–250 | ¥125–125 |
SWEET ARYANA
2IN1 · 2KG · 2.5KG| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 4JD | ¥350–350 | ¥140–140 |
| 2.5KG | 4JD | ¥340–350 | ¥136–140 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| CERASUS | OTHER | 2IN1 | 2JD3JD | 4 P | Sold | — |
| NATURE SOUTH | SANTINA | 2IN1 | 3JD | 5 P | Partly sold | — |
| FORTUNE | SWEET ARYANA | 2.5KG | 4JD | 1 P | Sold | — |
| TUNICHE | OTHER | 2KG | 2JD | 2 P | Sold | — |
| NATURE SOUTH | SANTINA | 2IN1 | 3JD | 5 P | Sold | — |
| CERASUS | OTHER | 2IN1 | 2JD3JD | 6 P | Sold | — |
| GLOBAL AG | SANTINA | 2KG | 4JD | 4 P | Partly sold | — |
| XSUR GOLD | OTHER | 2IN1 | JD | 1 P | Sold | — |
| FORTUNE | SWEET ARYANA | 2.5KG | 4JD | 1 P | Sold | — |
| TUNICHE | OTHER | 2KG | 2JD | 2 P | Sold | — |
| PROVEX | SANTINA | 2.5KG | 4JD | 0.5 P | Sold | — |
| Pallets arrived | 31.5 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
