Daily market report · structure preview
Shanghai · November 7, 2026
Customer flow slightly better than the previous day.
Pallets arrived
75 P
Sold through the day
80%
Benchmark band
¥620–620
SANTINA 2IN1 2JD
Lots reported
15
2 sold · 0 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
SANTINA
2IN1 · 5KG| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2IN1 | 2JD | ¥620–620 | ¥124–124 |
| 2IN1 | 3JD | ¥720–720 | ¥144–144 |
| 5KG | 2JD | ¥600–600 | ¥120–120 |
| 5KG | 3JD | ¥700–700 | ¥140–140 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| 未标注 | OTHER | 2.5KG | 2JD3JD | 3 P | Not reported | — |
| QIDU | OTHER | 2.5KG | 2JD3JD | 3 P | Not reported | — |
| SAN FRANCISCO, IFG CHER-TM | SANTINA | 2IN1 | 2JD3JD4JD | 6 P | Not reported | — |
| FRESH CHERRIES | SANTINA | 2IN1 | JD4JD | 5 P | Not reported | — |
| QIDU | SWEET ARYANA | 5KG | 2JD | 4 P | Not reported | — |
| FRESH CHERRIES | SANTINA | 2IN1 | 2JD4JD | 2 P | Not reported | — |
| FRESH CHERRIES, C&L | SANTINA | 2IN1 | JD2JD | 2 P | Not reported | — |
| FRESH CHERRIES, C&L | SANTINA | 2IN1 | 2JD3JD | 5 P | Not reported | — |
| BLUE P | SANTINA | 2IN1 | 2JD3JD | 3 P | Sold | — |
| ESPERANZA | SANTINA | 2.5KG | — | 5 P | Not reported | — |
| 未标注 | SANTINA | 2.5KG | 2JD3JD | 5 P | Sold | — |
| WEBER | ROYAL DAWN | 2.5KG | — | 5 P | Not reported | — |
| FRESH CHERRIES | SANTINA | 2IN1 | 2JD4JD | 5 P | Not reported | — |
| SFG | OTHER | 2IN1 | XL2J3J | 5 P | Not reported | — |
| COLCHAGUA | SANTINA | 2KG | 2JD3JD | 5 P | Not reported | — |
| Pallets arrived | 63 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
