Daily market report · structure preview
Guangzhou · November 7, 2026
Customer flow slightly better than the previous day.
Pallets arrived
37 P
Sold through the day
70%
Benchmark band
¥620–620
SANTINA 2IN1 2JD
Lots reported
14
10 sold · 3 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
OTHER
2.5KG · 2KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2JD | ¥360–370 | ¥144–148 |
| 2.5KG | JD | ¥260–260 | ¥104–104 |
| 2KG | 2JD | ¥350–380 | ¥175–190 |
| 2KG | JD | ¥190–200 | ¥95–100 |
ROYAL DAWN
2.5KG · 2KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2JD | ¥230–230 | ¥92–92 |
| 2.5KG | 3JD | ¥270–270 | ¥108–108 |
SANTINA
2.5KG · 2KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 4JD | ¥320–340 | ¥128–136 |
| 2IN1 | 2JD | ¥620–620 | ¥124–124 |
| 2IN1 | 2JD | ¥600–600 | ¥120–120 |
| 2IN1 | 3JD | ¥720–720 | ¥144–144 |
| 2KG | 3JD | ¥260–270 | ¥130–135 |
| 2KG | JD | ¥170–170 | ¥85–85 |
SWEET ARYANA
2.5KG · 2KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2JD | ¥210–220 | ¥84–88 |
| 2.5KG | 2JD | ¥310–310 | ¥124–124 |
| 2.5KG | 2JD | ¥220–240 | ¥88–96 |
| 2.5KG | 3JD | ¥350–360 | ¥140–144 |
| 2.5KG | 3JD | ¥350–350 | ¥140–140 |
| 2.5KG | 3JD | ¥280–290 | ¥112–116 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| FORTUNE | SWEET ARYANA | 2.5KG | 2JD3JD | 10 P | No movement | — |
| TUNICHE | OTHER | 2.5KG | JD2JD | 17 P | Partly sold | — |
| TUTTIFRUIT | ROYAL DAWN | 2.5KG | 2JD3JD | 2 P | Sold | — |
| I LOVE CHERRY | SANTINA | 2IN1 | 2JD3JD | 4 P | Sold | — |
| AGROVIC | SWEET ARYANA | 2.5KG | JD2JD3JD | 6.5 P | Partly sold | — |
| I LOVE CHERRY | SANTINA | 2IN1 | 2JD3JD | 4 P | Sold | — |
| FORTUNE | SWEET ARYANA | 2.5KG | 2JD3JD | 10 P | Partly sold | — |
| AGROVIC | SWEET ARYANA | 2.5KG | 2JD3JD | 6.5 P | Partly sold | — |
| TUTTIFRUIT | ROYAL DAWN | 2.5KG | 2JD3JD | 2 P | Sold | — |
| TUNICHE | OTHER | 2KG | JD2JD | 17 P | Partly sold | — |
| EL CISNE | SANTINA | 2.5KG | 4JD | 1 P | Not reported | — |
| GLOBAL AG | SANTINA | 2KG | JD3JD | 30 P | Partly sold | — |
| DDC | SANTINA | 2.5KG | JD | 0.5 P | No movement | — |
| HAPPY DRAGON | ROYAL TIOGA | 2.5KG | — | 1 P | No movement | — |
| Pallets arrived | 111.5 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
