Daily market report · structure preview
Shanghai · November 6, 2026
Customer flow slightly better than the previous day.
Pallets arrived
55 P
Sold through the day
80%
Benchmark band
¥600–600
SANTINA 2IN1 2JD
Lots reported
12
8 sold · 0 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
ROYAL RAINIER
2*2.2KG · 2.5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2*2.2KG | 2J | ¥2600–2700 | ¥591–614 |
SANTINA
2*2.2KG · 2.5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2JD | ¥275–275 | ¥110–110 |
| 2.5KG | 3JD | ¥330–330 | ¥132–132 |
| 2.5KG | 4JD | ¥375–375 | ¥150–150 |
| 2IN1 | 2JD | ¥600–600 | ¥120–120 |
| 2IN1 | 2JD | ¥500–500 | ¥100–100 |
| 2IN1 | 3JD | ¥700–700 | ¥140–140 |
| 2IN1 | 3JD | ¥600–600 | ¥120–120 |
| 2IN1 | 4JD | ¥700–700 | ¥140–140 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| GARCES | ROYAL RAINIER | 2*2.2KG | 2J | 5 P | Not reported | — |
| GARCES | ROYAL RAINIER | 2*2.2KG | 2J | 5 P | Not reported | — |
| LUCKY LION | ROYAL DAWN | 2.5KG | XLXLDJJD2J2JD | 4 P | Sold | — |
| NATURE SOUTH | SANTINA | 2IN1 | 2JD3JD | 5 P | Not reported | — |
| PRIZE | SANTINA | 2.5KG | 2JD3JD4JD | 4 P | Sold | — |
| PRIZE | SANTINA | 2.5KG | 2J2JD3JD | 4 P | Sold | — |
| C&L | SWEET ARYANA | 2IN1 | JD2JD3JD4JD | 5 P | Sold | — |
| I LOVE CHERRY | SANTINA | 2IN1 | 2JD3JD4JD | 5 P | Sold | — |
| I LOVE CHERRY | SANTINA | 2IN1 | JD2JD3JD4JD | 3 P | Sold | — |
| TUNICHE | OTHER | 2KG | 2JD | 1 P | Sold | — |
| ALMAHUE | SANTINA | 2IN1 | 2JD3JD4JD | 5 P | Sold | — |
| LUCKY, SFG | OTHER | 2IN1 | 4JD | 4 P | Not reported | — |
| Pallets arrived | 50 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
