Daily market report · structure preview
Guangzhou · November 6, 2026
Customer flow slightly better than the previous day.
Pallets arrived
41 P
Sold through the day
70%
Benchmark band
—
Lots reported
7
5 sold · 1 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
OTHER
2KG · 2.5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2KG | 2JD | ¥300–300 | ¥150–150 |
| 2KG | 2JD | ¥370–370 | ¥185–185 |
SANTINA
2KG · 2.5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2JD | ¥220–220 | ¥88–88 |
| 2.5KG | 3JD | ¥270–270 | ¥108–108 |
| 2IN1 | 3JD | ¥660–660 | ¥132–132 |
| 2IN1 | 4JD | ¥730–730 | ¥146–146 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| LUCKY | SANTINA | 5KG | 3JD4JD | 5 P | Sold | — |
| NATURE SOUTH | SANTINA | 2IN1 | 3JD4JD | 5 P | Not reported | — |
| TUNICHE | OTHER | 2KG | 2JD | 25 P | Partly sold | — |
| LUCKY, SFG | SANTINA | 2IN1 | 2JD | 5 P | Sold | — |
| PROVEX | SANTINA | 2.5KG | 2JD3JD | 2 P | Sold | — |
| GLOBAL AG, COLCHAGUA | SANTINA | 2KG | JD | 6 P | Partly sold | — |
| DDC, OX | OTHER | 2.5KG | XLD3JD | 1 P | No movement | — |
| Pallets arrived | 49 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
