Daily market report · structure preview
Shanghai · November 5, 2026
Customer flow slightly better than the previous day.
Pallets arrived
28 P
Sold through the day
45%
Benchmark band
¥450–450
SANTINA 2IN1 2JD
Lots reported
4
3 sold · 0 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
SANTINA
2.5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2JD | ¥235–235 | ¥94–94 |
| 2.5KG | 3JD | ¥330–330 | ¥132–132 |
| 2.5KG | JD | ¥185–185 | ¥74–74 |
| 2IN1 | 2J | ¥450–450 | ¥90–90 |
| 2IN1 | 2JD | ¥450–450 | ¥90–90 |
| 2IN1 | 3J | ¥450–450 | ¥90–90 |
| 2IN1 | 3JD | ¥550–550 | ¥110–110 |
| 2IN1 | J | ¥350–350 | ¥70–70 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| POR PAUCA | SANTINA | 2IN1 | J2J3J | 14 P | Not reported | — |
| ALMAHUE RED | SANTINA | 2IN1 | 2JD3JD | 5 P | Sold | — |
| PAVO REAL | SANTINA | 2.5KG | 3JD | 5 P | Sold | — |
| PROVEX | SANTINA | 2.5KG | JD2JD | 4 P | Sold | — |
| Pallets arrived | 28 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
