Daily market report · structure preview
Guangzhou · November 5, 2026
Customer flow slightly better than the previous day.
Pallets arrived
20 P
Sold through the day
70%
Benchmark band
¥500–500
SANTINA 2IN1 2JD
Lots reported
15
13 sold · 0 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
OTHER
2KG · 2.5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2KG | 2JD | ¥250–280 | ¥125–140 |
| 2KG | JD | ¥230–230 | ¥115–115 |
| 2KG | JD | ¥190–190 | ¥95–95 |
ROYAL TIOGA
2KG · 2.5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2J | ¥130–130 | ¥52–52 |
| 2.5KG | 4JD | ¥220–220 | ¥88–88 |
SANTINA
2KG · 2.5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 3JD | ¥260–260 | ¥104–104 |
| 2.5KG | JD | ¥180–180 | ¥72–72 |
| 2.5KG | JD | ¥170–180 | ¥68–72 |
| 2IN1 | 2JD | ¥500–500 | ¥100–100 |
| 2IN1 | 3JD | ¥600–600 | ¥120–120 |
| 2KG | 2JD | ¥230–240 | ¥115–120 |
| 2KG | 3JD | ¥240–250 | ¥120–125 |
| 2KG | 3JD | ¥250–260 | ¥125–130 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| ALMAHUE TRADITIONAL | SANTINA | 2IN1 | 2JD3JD | 5 P | Sold | — |
| DDC | SANTINA | 2.5KG | 3JD | 5 P | Sold | — |
| DDC, OX | SANTINA | 2.5KG | JD | 5 P | Partly sold | — |
| TUNICHE | OTHER | 2KG | JD | 5 P | Partly sold | — |
| GLOBAL AG | SANTINA | 2KG | 3JD | — | Partly sold | — |
| TUNICHE | OTHER | 2KG | JD2JD | — | Partly sold | — |
| GLOBAL AG | SANTINA | 2KG | 3JD | 6 P | Partly sold | — |
| DDC | SANTINA | 2.5KG | 3JD2JL4JL | 5 P | Sold | — |
| ALMAHUE TRADITIONAL | SANTINA | 2IN1 | 2JD3JD | 5 P | Sold | — |
| DDC, OX | OTHER | 2.5KG | 2JD | 5 P | Sold | — |
| LUCKY | OTHER | 5KG | 3JD | 1 P | Sold | — |
| GLOBAL AG | SANTINA | 2KG | 2JD | 4 P | Sold | — |
| DDC | SANTINA | 2.5KG | JD | 1 P | Partly sold | — |
| PROVEX | SANTINA | 2.5KG | JD | 0.5 P | Not reported | — |
| HAPPY DRAGON | ROYAL TIOGA | 2.5KG | 2J4JD | 2 P | Not reported | — |
| Pallets arrived | 49.5 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
