Daily market report · structure preview
Guangzhou · November 4, 2026
Customer flow slightly better than the previous day.
Containers opened
—
Sold through the day
—
Benchmark band
¥480–480
SANTINA 2IN1 2JD
Lots reported
12
9 sold · 1 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
OTHER
2.5KG · 2IN1 · 2KG| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2JD | ¥250–280 | ¥100–112 |
| 2.5KG | 3JD | ¥300–330 | ¥120–132 |
SANTINA
2.5KG · 2IN1 · 2KG| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2.5KG | 2JD | ¥220–220 | ¥88–88 |
| 2.5KG | 2JD | ¥230–230 | ¥92–92 |
| 2.5KG | 3JD | ¥270–270 | ¥108–108 |
| 2.5KG | JD | ¥170–180 | ¥68–72 |
| 2IN1 | 2JD | ¥480–480 | ¥96–96 |
| 2IN1 | 3JD | ¥580–580 | ¥116–116 |
| 2KG | 2JD | ¥200–200 | ¥100–100 |
| 2KG | 3JD | ¥240–240 | ¥120–120 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| DDC | SANTINA | 2.5KG | 2JD | 5 P | Not reported | — |
| PROVEX | SANTINA | 2.5KG | 2JD3JD | 2 P | Sold | — |
| GLOBAL AG | SANTINA | 2KG | 2JD3JD | 15 P | Partly sold | — |
| TUNICHE | OTHER | 2.5KG | 2JD3JD | 5 P | Partly sold | — |
| LUCKY | OTHER | 5KG | 3JD4JD | 3 P | Partly sold | — |
| ALMAHUE | SANTINA | 2IN1 | 4JD | 1 P | Sold | — |
| COLCHAGUA, GLOBAL AG | SANTINA | 2KG | 4JD | 0.5 P | Sold | — |
| ALMAHUE | SANTINA | 2IN1 | 2JD3JD | 3.5 P | Sold | — |
| GLOBAL AG | SANTINA | 2KG | 2JD3JD | 8 P | Partly sold | — |
| PROVEX | SANTINA | 2.5KG | JD | 1 P | Not reported | — |
| HAPPY DRAGON | ROYAL TIOGA | 2.5KG | — | 2 P | No movement | — |
| DDC | SANTINA | 2.5KG | XLD | 1.5 P | Sold | — |
| Pallets arrived | 47.5 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
