Daily market report · structure preview
Guangzhou · November 3, 2026
Customer flow slightly better than the previous day.
Containers opened
—
Sold through the day
—
Benchmark band
¥500–500
SANTINA 2IN1 2JD
Lots reported
11
8 sold · 2 not moving
Price reference
Per carton at the quoted format; per-kg is derived for comparison.
OTHER
2KG · 5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2KG | 2JD | ¥250–280 | ¥125–140 |
ROYAL DAWN
2KG · 5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 5KG | 3JD | ¥500–500 | ¥100–100 |
SANTINA
2KG · 5KG · 2IN1| Format | Grade | Quote band | ≈ per kg |
|---|---|---|---|
| 2IN1 | 2JD | ¥500–500 | ¥100–100 |
| 2IN1 | 3JD | ¥600–600 | ¥120–120 |
| 2KG | 2JD | ¥200–200 | ¥100–100 |
| 2KG | 3JD | ¥240–240 | ¥120–120 |
Lots in the market
Brand-level lines as reported, with packing dates where given.
| Brand | Variety | Format | Grades | Cartons | Status | Packed |
|---|---|---|---|---|---|---|
| GLOBAL AG | SANTINA | 2KG | 2JD3JD | 38 P | Partly sold | — |
| PROVEX | SANTINA | 2.5KG | 3JDXLL | 2 P | Partly sold | — |
| RED DREAMS | ROYAL DAWN | 5KG | 3JD | 5 P | Partly sold | — |
| ALMAHUE | SANTINA | 2IN1 | 2JD3JD | 5 P | Not reported | — |
| ALMAHUE | SANTINA | 2IN1 | 2JD3JD | 5 P | Partly sold | — |
| GLOBAL AG | OTHER | 2KG | — | 6 P | No movement | — |
| LUCKY | OTHER | 5KG | — | — | Sold | — |
| TUNICHE | OTHER | 2KG | 2JD | — | Partly sold | — |
| HAPPY DRAGON | ROYAL TIOGA | 2.5KG | — | — | No movement | — |
| GLOBAL AG | SANTINA | 2KG | 3JD | — | Partly sold | — |
| DDC | SANTINA | 2.5KG | 2JD | — | Partly sold | — |
| Pallets arrived | 61 P | |||||
Structure preview only — this page is not linked from the site and is excluded from indexing. Brand-level lines name real packers and quantities; publishing them needs the same consent decision as buyer names.
